Multi ch Aghnadarragh Earrach Champion France, Espagne, Slovaquie, Europe 2003 | Ch. Shielhill Bran to Kilbourne KCRC Z2141801Z03 Engl. Champion | Bengrey Shadow KCRC W023407W01 | Solo Wonder KCRC S28223902S03 | Lua Of Kenstaff |
Ardkinglas Iona | ||||
Brylach Fearless KCRC T46334106T03 | Ingleby Halidon Chieftain | |||
Ardkinglas Linnet | ||||
Kilbourne Indiana KCRC V162002V02 | Rosslyn Fingal of Pharcourse KCSB 241CE | Ch Rotherwood Brandon | ||
Selwood Skylark | ||||
Kilbourne Nouska KCRC R3936506R03 | Hynsight Fincot Born to Run | |||
Ardkinglas Silk of Beardswood | ||||
Ch Fritzen’s Holly Golightly SHSB 582115ch Luxembourgeoise, Internationale | Ch Arkdinglas Quintet KCRC Q3373706Q04 Deutsche Champion | Ch. Stranwith Jago KCSB 3225BYEngl. Ch. | Ch Bryan von Mirabile Spectatu | |
Ardkinglas Illia | ||||
CH Arkdinglas Azalia KCSB 029BXEngl. Ch. | Ch Ardkinglas Enoch | |||
Ch Ardkinglas Idol | ||||
Killoeter Ellie KCRC W3270802w03 | Killoeter Lachie KCSB 0157CD | Ch Dufault Palladium | ||
Ch Willeycroft Tacha | ||||
Ch. Arkdinglas Nina KCSB 1672CD Engl. Ch. | Ardkinglas Sam | |||
Duchally Cinnamon | ||||
Multi CH Aghnadarragh Diata Championne jeune Luxembourg 2001, France, Luxembourg ,Allemagne ,VDH ,Internationale ,Suisse, Jubileumsieger 2002, | Eagle von der Oelmühle VDH/DWZBD | Kilbourne Andrew of Oelmuehle VDH D 1021KCR V4315406V04 | Ch Reglaflight Sedge | Ch Ardkinglas Amos At Moireach |
Ardkinglas Elma | ||||
Ch. Kilbourne Velvet Engl. Ch | Ch. Hynsight Fedora Engl. Ch | |||
Ch. Kilbourne Ruby Engl. Ch | ||||
Madonna von der Oelmühle VDH/DWZBD 677 | Ch. Giullari Pickled Pepper AKC HD297742Am. Ch. | Am.Ch. Dhu Mohr Tintern Of Whitegate Am. Ch. | ||
Ch Guliarri Jennifer Am. Ch | ||||
Fritzen’s Anna VDH/DWZB D 541 | Ch Ardkinglas Eustom Dt.CH | |||
Ch Shanid Francesca Dt. Ch | ||||
Multi CH Aghnadarragh Caelin | Multi Ch. Killoeter Echt KCRC U2844106U03 SHSB 519056Int., Dt, Schweiz., VDH-Champ | Ardkinglas Murdo KCRC N6739007P01 | Ardkinglas Sam KCSB 4587BU | |
Ch. Ardkinglas Xotic KCSB 0067BVEngl. Ch | ||||
Ch. Ardinglas Nina KCSB 1672CDEngl. Ch | Ch. Kilbourne Shamus KCSB 3390BWEngl. Ch | |||
Ch. Ardkinglas Azalia KCSB 0295BXEngl. Ch | ||||
Multi Ch. Aultnaharra Albaine VDH/DWZB D 582 SHSB 481872Int. CH, DT, VDH, France Ch. | Multi Ch. Secretis Corrachan VDH DWD 259Int., Dt, Belg., Schweiz., VDH-Champ, Europa Sg 86/87.. | Zealah-Bryan of the Funny Hill NHSB 1177581Int.,Holl,.,Dt.Ch | ||
Farland the Deerhunter | ||||
Kilbourne Cressida VDH/DWZB D 492 | Stranwith Nimbus KCSB 2118BV | |||
Loch Maree of Kilbourne KCSB 1833BX |